Students working with CBS get accepted to the schools of their choice.
CBS families received $1,023,000 of renewable scholarships over the past two years, with an average offer of $22,700 per year!
The following is a list of schools students working with CBS were accepted to this year alone!!!
We congratulate each of them for their hard work, and wish them the best of luck at their new schools!
Pepperdine | Johns Hopkins | Penn State |
Cal LU | UCLA | Virginia Tech |
Northeastern U | Chapman | Carnegie Mellon |
UC Riverside | ASU | Oregon State |
University of Utah | UC Davis | University of Wisconsin |
Woodbury University | UC San Diego | SDSU |
CSU Fullerton | Carroll College | UC Berkley |
La Verne | St. Mary’s | Chico State |
Perdue | University of Portland | Santa Barbara |
University of the Pacific | U of A | Westmont |
Cal State | CSU Monterey Bay | Azusa Pacific |
Cal State LA | Cal LU | UC Riverside |
Cal Poly SLO | University of Redlands | Lyndon State |
LMU | Sonoma State | University of La Verne |
UC Davis | CSUN | University of Oregon |
CSU Channel Islands | UC Santa Cruz | Pacific University |
Seattle University | Northern Arizona | Barry College |
Creighton | U of Portland | Drexel |
Franklin Pierce | SJSU |
NAU | University of HI at Hilo |
Emerson |
Findlay | Pratt | Georgia Tech |
University of San Diego | University of Colorado |
Back to What We Do For You